LED 8 MC
Technical data | Mach LED 8 MC F (S) | Mach LED 8 MC DF (S) |
Light intensity Lux at 1 meter distance | 160 000 | 160 000 |
Colour rendering index Ra | 98 | 98 |
Colour rendering index R9(red) | 99 | 99 |
Focussable size of the light field (in cm) | 19-30 | 19-36 |
Colour temperature (Kelvin) * | 3750, 4000, 4250, 4500, 4750 | 3750, 4000, 4250, 4500, 4750 |
Electronic light intensity control at the lamp head | standard | standard |
Dimming range | 50 - 100 % | 50 - 100 % |
Temperature increase in head area | 0,5° C | 0,5° C |
Number of LED´s | 96 | 96 |
Life-span of the LED´s | 60 000 | 60 000 |
Diameter of the lamp head (in cm) | 66 | 66 |
Working distance (in cm) | 70 - 160 | 70 - 160 |
Height adjustment (in cm) | 129 | 129 |
* Optionally available with different colour temperature range