LED 6 MC
Technical data | Mach LED 6 MC F (S) | Mach LED 6 MC DF (S) |
Light intensity Lux at 1 meter distance* | 140 000 | 140 000 |
Colour rendering index Ra | 98 | 98 |
Colour rendering index R9(red) | 99 | 99 |
Focussable size of the light field (in cm) | 18-30 | 18-34 |
Colour temperature (Kelvin) ** | 3750, 4000, 4250, 4500, 4750 | 3750, 4000, 4250, 4500, 4750 |
Electronic light intensity control at the lamp head | standard | standard |
Dimming range | 50 - 100 % | 50 - 100 % |
Temperature increase in head area | 0,5° C | 0,5° C |
Number of LED´s | 69 | 69 |
Life-span of the LED´s | 60 000 | 60 000 |
Diameter of the lamp head (in cm) | 58 | 58 |
Working distance (in cm) | 70 - 160 | 70 - 160 |
Height adjustment (in cm) | 129 | 129 |
*Optionally available with 160 000 lux
** Optionally available with different colour temperature range